top of page
Sport | Students selected in WSPSSA team | Students selected in SEPSSA team | Students selected in NSWPSSA team |
---|---|---|---|
Athletics | 95 students from 11 different schools - see carnivals | Alexander, Damian, Jamie - MPS, Steven - SNPS, | Alexander, Jamie - MPS, Steven - SNPS |
Boys Aussie Rules | Aiden, Samuel, Thomas - CWPS, Lachlan, Zen, Zac, Isaac, Kobe - SNPS, Karim - SSPS | ||
Boys Basketball | None | ||
Boys Cricket | Aiden, Samuel - CWPS, Satvik - HWPS, Max, Jack - MPS, Samarth - SSPS | ||
Boys Football | Jude - CPS, Adi - HPS, Aden, Alexander, Archie, Levi - MPS, Liam, Rowan - NPS, Julien - SNPS, Hugh, Karim - SSPS, Noah - VAPS | ||
Boys Hockey | No WSPSSA team | Sidharth - CWPS, Xander VAPS | |
Boys Rugby Union | No WSPSSA team | Eric - VAPS | |
Boys Softball | No WSPSSA team | ||
Boys Tennis | Joshua - CPS, Ayden - NPS, Jayden - SNPS, Maximillian - VAPS | Joshua - CPS, Ayden - NPS, Jayden - SNPS | |
Boys Touch Football | Lachlan, Zachary - SNPS | ||
Cross Country | 48 students from 11 different schools - see carnivals | Alex - MPS | Alex - MPS |
Diving | No WSPSSA team | Audrey - CWPS | |
Girls Aussie Rules | No WSPSSA team | Lola - SNPS | Lola - SNPS |
Girls Basketball | None | ||
Girls Cricket | No WSPSSA team | ||
Girls Football | Annie - CWPS, Aliyah, Nahla - MBPS, Abigail, Aylet - MPS, Amelia, Emma, Laila Sophia - NPS, Aaliyah, Amara - SSPS, Elsa - VAPS | ||
Girls Hockey | No WSPSSA team | Isabel - SNPS | |
Girls Netball | Kora-Nita, Lillian - CPS, Inaya - CWPS, Evelyn, Ravie - MPS, Yoonah - NPS, Danielle -SNPS, Karina, Oviya - SSPS | ||
Girls Rugby 7's | No WSPSSA team | Lola - SNPS | Lola - SNPS |
Girls Softball | No WSPSSA team | ||
Girls Tennis | Emma - HPS, Jacqueline, Ava, Evelyn | Emma - HPS | |
Girls Touch Football | Lola - SNPS | Lola - SNPS | Lola - SNPS |
Golf | No WSPSSA team | Violette - SNPS | |
Swimming | 49 students from 8 different schools - see carnivals | Thomas - MPS, Abigail, Jamie, Odin - SNPS | |
u11s Rugby League | Kyero - HPS, Izaya - MPS, Mohammad - MBPS, William - NPS, Lachlan - SNPS, Max - SSPS | Kyero - HPS, William - NPS | |
u12s Rugby League | Roman - HPS, Kobe, Lachlan, Lola, Edward - SNPS, Ryu, Jayden - SSPS, Eric - VAPS | Roman - HPS, Lola - SNPS, Eric - VAPS |
bottom of page